<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Byte &#187; Think Different</title>
	<atom:link href="http://applebyte.org/category/think-different/feed" rel="self" type="application/rss+xml" />
	<link>http://applebyte.org</link>
	<description>Apple Byte - Every byte of Apple</description>
	<lastBuildDate>Mon, 09 Aug 2010 04:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It will be Google Wave Communication Era</title>
		<link>http://applebyte.org/2009/05/the-new-google-wave-communication-era.php</link>
		<comments>http://applebyte.org/2009/05/the-new-google-wave-communication-era.php#comments</comments>
		<pubDate>Thu, 28 May 2009 23:55:45 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Apple Website Developer]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[apple webdevelopers]]></category>
		<category><![CDATA[apple webmaster]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=654</guid>
		<description><![CDATA[During the Google I/O keynotes, the Google teams introduced the brand new way of communication, the Google Wave.
Google Wave is a preparation to HTML 5 standard and next phase of web interaction such as 3d games, movies, blogs, messaging, map, gallery and other browser plugins. Imagine your email collide with instant messaging on the web.
Google [...]]]></description>
		<wfw:commentRss>http://applebyte.org/2009/05/the-new-google-wave-communication-era.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mewing and Barking Airline</title>
		<link>http://applebyte.org/2009/04/mewing-and-barking-airline.php</link>
		<comments>http://applebyte.org/2009/04/mewing-and-barking-airline.php#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:00:10 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Apple Says]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[apples world]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=619</guid>
		<description><![CDATA[Have you heard the <a href="http://www.petairways.com/">Pet Airways</a>? Yup, for $149 you can transport your pet on a luxury airplane.]]></description>
		<wfw:commentRss>http://applebyte.org/2009/04/mewing-and-barking-airline.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Web Trend Map</title>
		<link>http://applebyte.org/2009/04/tokyo-web-trend-map.php</link>
		<comments>http://applebyte.org/2009/04/tokyo-web-trend-map.php#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:00:26 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Apple Website Developer]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[techky]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=599</guid>
		<description><![CDATA[Last 2007 Information Architects (iA) of Japan, initially released a web trends map.
It maps the 333 leading Web domains and the 111 most influential Internet people onto the Tokyo Metro map.
Domain are carefully selected and chosen through dialogue with map enthusiasts, they evaluated it based on traffic, revenue, age and the company that owns it. [...]]]></description>
		<wfw:commentRss>http://applebyte.org/2009/04/tokyo-web-trend-map.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://applebyte.org/2009/04/happy-earth-day.php</link>
		<comments>http://applebyte.org/2009/04/happy-earth-day.php#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:01:17 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Inspirational Apple's]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=616</guid>
		<description><![CDATA[Today is the celebration of 39th year campaign of Gaylord Nelson, Richard Nixon and Denis Hayes, the Earth Day movement.
&#8220;The ultimate test of man&#8217;s conscience may be his willingness to sacrifice something today for future generations whose words of thanks will not be heard.&#8221; by: Olmago
You are correct amigo!
]]></description>
		<wfw:commentRss>http://applebyte.org/2009/04/happy-earth-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://applebyte.org/2009/04/periodic-table-of-typefaces.php</link>
		<comments>http://applebyte.org/2009/04/periodic-table-of-typefaces.php#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:17:45 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Apple Website Developer]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[Design and Web Arts]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=594</guid>
		<description><![CDATA[I came across this cool font typefaces cheat chart. They called it Periodic Table of Typefaces. This is really amazing!

]]></description>
		<wfw:commentRss>http://applebyte.org/2009/04/periodic-table-of-typefaces.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube, Facebook, Twitter and Plurk Increase Productivity</title>
		<link>http://applebyte.org/2009/04/youtube-facebook-twitter-and-plurk-increase-productivity.php</link>
		<comments>http://applebyte.org/2009/04/youtube-facebook-twitter-and-plurk-increase-productivity.php#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:47:46 +0000</pubDate>
		<dc:creator>applebyte</dc:creator>
				<category><![CDATA[Apple Website Developer]]></category>
		<category><![CDATA[Think Different]]></category>
		<category><![CDATA[techky]]></category>

		<guid isPermaLink="false">http://applebyte.org/?p=573</guid>
		<description><![CDATA[According to the Australian Study, workplace Internet leisure browsing can increase employees productivity.
Internet workers or web factory workers need to zone out for a bit, short and unobtrusive breaks, such as a watching a 2 mins Youtube video, reading Anime or sharing or ranting at twitter and plurk, enables the mind to rest itself,  [...]]]></description>
		<wfw:commentRss>http://applebyte.org/2009/04/youtube-facebook-twitter-and-plurk-increase-productivity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
